Aerial Lifts in Seattle & Tacoma, WA
Haulotte Aerial Lifts
Aerial lifts are a safe means of access in construction.
- Stable platforms ensure you're safe
- They are the safe and easy means of access
- Their low height when not in use and guardrail make for easy loading
- Simple to operate with one-hand joystick
- They protect against potholes
- Proportional controls for a comfortable ride
- Non marring tires
- Controller is easy to control
- Deck is slip-resistant

STAR 22 J / 26 J
Working height | 26ft 4in |
Platform height | 20ft 4in |
Lift capacity (lb.) | 441 |
Platform size | 2ft 11in x 2ft 4in |
Horizontal reach | 9ft 10in |
Height (stowed) | 6ft 6in |
Width | 3ft 3in |
Length | 8ft 9in |
Gradeability (%) | 23 |
Power source | 24V – 240 Amp/h C5 |
Weight (lb.) | 5954 |

Compact 2032 E
Working height | 26ft 4in |
Platform height | 20ft 4in |
Lift capacity (lb.) | 772 lb. |
Platform size | 7ft 7in x 2ft 7in |
Height (stowed) | 6ft 6in |
Width | 2ft 8in |
Length | 8ft 2in |
Gradeability (%) | 25 |
Power source | 24V – 180 Amp/h C5 |
Weight (lb.) | 3815 |

Compact 3347 E
Working height | 39ft 6in |
Platform height | 33ft 6in |
Lift capacity (lb.) | 992 |
Platform size | 8ft 2in x 4ft 11in |
Height (stowed) | 8ft 4in |
Width | 3ft 3in |
Length | 8ft 9in |
Gradeability (%) | 23 |
Power source | 24V – 240 Amp/h C5 |
Weight (lb.) | 5954 |

HB 44 J
Working height | 50ft 0in |
Platform height | 44ft 0in |
Lift capacity (lb.) | 507 |
Platform size | 5ft 11in x 2ft 7in |
Horizontal reach | 40ft 4in |
Height (stowed) | 7ft 3in |
Width | 7ft 7in |
Length | 27ft 8in |
Gradeability (%) | 50 |
Power source | 31kW – 42hp |
Weight (lb.) | 14553 |

HA 46 J
Working height | 51ft 11in |
Platform height | 45ft 11in |
Lift capacity (lb.) | 507 |
Platform size | 5ft 11in x 2ft 7in |
Horizontal reach | 30ft 2in |
Up and over clearance | 21ft 8in |
Height (stowed) | 7ft 3in |
Width | 7ft 7in |
Length | 22ft 10in |
Gradeability (%) | 50 |
Power source | 31kW – 42hp |
Weight (lb.) | 15964 |

HB 60
Working height | 67ft 8in |
Platform height | 61ft 8in |
Lift capacity (lb.) | 507 |
Platform size | 5ft 11in x 2ft 7in |
Horizontal reach | 56ft 1in |
Height (stowed) | 9ft 5in |
Width | 8ft 1in |
Length | 29ft 10in |
Gradeability (%) | 40 |
Power source | 33kW – 45hp |
Weight (lb.) | 25909 |

HA 61 JRT
Working height | 67ft 4in |
Platform height | 61ft 4in |
Lift capacity (lb.) | 507 |
Platform size | 5ft 11in x 2ft 7in |
Horizontal reach | 44ft 4in |
Up and over clearance | 22ft 4in |
Height (stowed) | 8ft 9in |
Width | 7ft 10in |
Length | 29ft 4in |
Gradeability (%) | 40 |
Power source | 42kW – 57hp |
Weight (lb.) | 25821 |